A Comprehensive Systematic Review of Procedures and Analyses Used in Basic and Preclinical Studies of Resurgence, 1970-2020
This page contains the information gathered during a systematic review of the literature regarding resurgence phenomena. Interested readers may search and query the available data for further information regarding individual studies.
Abstract: Resurgence is the return of a previously reinforced response as conditions worsen for an alternative response, such as the introduction of extinction, reductions in reinforcement, or punishment. As a procedure, resurgence has been used to model behavioral treatments and understandbehavioral processes contributing both to relapse of problem behavior and flexibility during problem-solving. Despite the study of resurgence for over half a century, there have been no systematic reviews of the basic/preclinical research on resurgence. To characterize the procedural and analytic methods used in this area of research, we performed a systematic review of the basic/preclinical research on resurgence consistent with the PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analyses) guidelines. We identified 120 articles consisting of 200 experiments that presented novel empirical research, examined operant behavior, and included standard elements of a resurgence procedure. We reported prevalence and trends in over 60 categories, including participant characteristics (e.g., species, sample size, disability), designs (e.g., single subject, group), procedural characteristics (e.g., responses, reinforcer types, control conditions), criteria defining resurgence (e.g., single test, multiple tests, relative to control), and analytic strategies (e.g., inferential statistics, quantitative analysis, visual inspection). We discuss the relevance of existing procedural and analytic methods for future laboratory research and development of translational and clinical research on resurgence of problem behavior.
Instructions: A search-able table including studies and features of studies is provided in the space below. The table can be sorted based on any of the columns. Column labels are defined in Supplementary Materials.
Cumulative Publications on Resurgence (n = 120)
Review Results
Sort and filter results using form controls
1983 | Epstein, Robert | Resurgence of previously reinforced behavior during extinction | Behaviour Analysis Letters | none | Pigeon | N/A | 1 | 6 | 1 | Multiple Across Days | Single | Fixed/set | Fixed/set | Fixed/set | Fixed/set | Within subjects | None | None | No | Ext | None | One | Yes, but not control | No | No | No | Different | One | Manipulandum | Activity | Manipulandum | Yes | Different | Simple PRF | CRF | Free operant | No | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Unspecified criteria; increase target | None | None | Individual-subject analysis | None | None | Cumulative responses | None | None | None | None | None | None | No | No | No | No | No | No | |
1988 | Pittenger, David J.; Pavlik, William B.; Flora, Steve R.; Kontos, Julie M. | The persistence of learned behaviors in humans as a function of changes in reinforcement schedule and response | Learning and Motivation | https://doi.org/10.1016/0023-9690(88)90007-0 | Uni Students | No | 1 | 10 | 11 | 8 | Single | Multiple | Fixed/set | Fixed/set | Fixed/set | N/A | Between subjects | None | None | No | Ext | None | Multiple | Yes, but not control | No | No | No | Same | One | Combo | Combo | Manipulandum | Yes | Comparison | Comparison | Comparison | Discrete trials | No | No | DRA | Same | Perform feedback | Perform feedback | Money lottery | Money lottery | Yes | None | Statistically > chance | None | None | NHST | None | None | Derived measure | None | None | None | Prop/% of total | None | None | No | No | No | No | No | No |
1988 | Pittenger, David J.; Pavlik, William B.; Flora, Steve R.; Kontos, Julie M. | The persistence of learned behaviors in humans as a function of changes in reinforcement schedule and response | Learning and Motivation | https://doi.org/10.1016/0023-9690(88)90007-0 | Uni Students | No | 2 | 7 | 8 | 4 | Single | Multiple | Fixed/set | Fixed/set | Fixed/set | N/A | Between subjects | None | None | No | Ext | None | Multiple | Yes, but not control | No | No | No | Same | One | Combo | Combo | Manipulandum | Yes | Comparison | Comparison | Comparison | Discrete trials | No | No | DRA | Same | Perform feedback | Perform feedback | Money lottery | Money lottery | No | None | Statistically > chance | None | None | NHST | None | None | Derived measure | None | None | None | Prop/% of total | None | None | No | No | No | No | No | No |
1996 | Wilson, K G; Hayes, S C | Resurgence of derived stimulus relations. | Journal of the Experimental Analysis of Behavior | https://www.doi.org/10.1901/jeab.1996.66-267 | Uni Students | No | 1 | 23 | 1 | Single | Single | Perform-based | Perform-based | Perform-based | Perform-based | Within subjects | Multiple assessments | Elim and Test | No | Comparison | None | Multiple | Yes, control | No | No | No | Same | One | Keyboard | Keyboard | Keyboard | Yes | Same | CRF | CRF | Discrete trials | No | No | DRA | Same | Perform feedback | Perform feedback | None wSr | None wSr | Yes | Neg perf feedback | > control resp | > alternative responding | None | Individual-subject analysis | None | None | Cumulative responses | None | None | None | None | None | None | No | No | No | No | No | No | |
2000 | Cleland, Bryce S.; Foster, T. M.; Temple, W. | Resurgence: The role of extinction | Behavioural Processes | https://www.doi.org/10.1016/s0376-6357(00)00131-5. | Hen | N/A | 1 | 6 | 1 | Multiple Across Days | Multiple | Other | Fixed/set | Fixed/set | Fixed/set | Within subjects | Multiple approaches | All phases | No | Ext | None | One | Yes, but not control | No | No | No | Different | One | Other | Other | Manipulandum | Yes | Different | Simple PRF | CRF | Free operant | Yes | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Unspecified criteria; increase target | None | None | Individual-subject analysis | NHST | None | Rate/count | None | None | None | f(SR) rate/distribution | None | None | No | No | No | No | No | No | |
2003 | Lieving, Gregory A; Lattal, Kennon A | Recency, repeatability, and reinforcer retrenchment: an experimental analysis of resurgence. | Journal of the Experimental Analysis of Behavior | https://www.doi.org/10.1901/jeab.2003.80-217 | Pigeon | N/A | 1 | 2 | 2 | Multiple Across Days | Multiple | Perform-based | Fixed/set | Fixed/set | Perform-based | Between subjects | None | None | No | Ext | None | None | Yes, but not control | No | No | No | Different | One | Manipulandum | Manipulandum | None | Yes | Same | Simple PRF | Simple PRF | Free operant | Yes | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Unspecified criteria; increase target | None | None | Individual-subject analysis | None | None | Rate/count | Derived measure | None | None | Prop/% of Training | None | None | No | No | No | No | No | No | |
2003 | Lieving, Gregory A; Lattal, Kennon A | Recency, repeatability, and reinforcer retrenchment: an experimental analysis of resurgence. | Journal of the Experimental Analysis of Behavior | https://www.doi.org/10.1901/jeab.2003.80-217 | Pigeon | N/A | 2 | 4 | 1 | Multiple Across Days | Multiple | Perform-based | Perform-based | Fixed/set | N/A | Within subjects | Multiple assessments | All phases | No | Ext | None | None | Yes, but not control | No | No | No | Different | One | Manipulandum | Manipulandum | None | Yes | Same | Simple PRF | Simple PRF | Free operant | Yes | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Mult Elim vs Mult Test | None | None | Individual-subject analysis | None | None | Rate/count | Cumulative responses | None | None | None | None | None | No | No | No | No | No | No | |
2003 | Lieving, Gregory A; Lattal, Kennon A | Recency, repeatability, and reinforcer retrenchment: an experimental analysis of resurgence. | Journal of the Experimental Analysis of Behavior | https://www.doi.org/10.1901/jeab.2003.80-217 | Pigeon | N/A | 3 | 3 | 1 | Multiple Across Days | Multiple | Perform-based | Perform-based | Fixed/set | N/A | Within subjects | Multiple assessments | None | No | Comparison | Free SR | None | Yes, control | No | No | Yes, but not control | Different | One | Manipulandum | Manipulandum | None | Yes | Same | Comparison | Comparison | Free operant | Yes | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Unspecified criteria; increase target | None | None | Individual-subject analysis | None | None | Rate/count | None | None | None | None | None | None | No | No | No | No | No | No | |
2003 | Lieving, Gregory A; Lattal, Kennon A | Recency, repeatability, and reinforcer retrenchment: an experimental analysis of resurgence. | Journal of the Experimental Analysis of Behavior | https://www.doi.org/10.1901/jeab.2003.80-217 | Pigeon | N/A | 4 | 3 | 1 | Multiple Across Days | Multiple | Perform-based | Perform-based | Fixed/set | N/A | Within subjects | Multiple assessments | None | No | Comparison | Thinning/Decrease SR | None | Yes, control | No | No | Yes, but not control | Different | One | Manipulandum | Manipulandum | None | Yes | Same | Simple PRF | Simple PRF | Free operant | Yes | No | DRA | Same | Edible | Edible | N/A | N/A | N/A | None | Unspecified criteria; increase target | None | None | Individual-subject analysis | None | None | Rate/count | None | None | None | None | None | None | No | No | No | No | No | No | |
2005 | Sánchez-Carrasco, Livia; Nieto, Javier | Resurgence of Three-Response Sequences in Rats = Resurgimiento de secuencias de tres respuestas | Mexican Journal of Behavior Analysis | http://dx.doi.org/10.5514/rmac.v31.i2.23246 | Rat | N/A | 1 | 3 | 2 | Multiple Across Days | Multiple | Fixed/set | Fixed/set | Fixed/set | N/A | Between subjects | None | None | No | Ext | None | Multiple | Yes, but not control | No | No | No | Same | One | Manipulandum | Manipulandum | Manipulandum | Yes | Same | CRF | CRF | Discrete trials | No | Yes | Diff seq | Same | Edible | Edible | N/A | N/A | N/A | None | Last Elim vs Mult Test | None | None | NHST | None | None | Derived measure | None | None | None | Diff from Elim | Prop/% of total | None | No | No | No | No | No | No |
Rows per page